Premium cold‑storage solutions engineered for restaurants, grocery stores, warehouses, food processors, and industrial facilities.
Commercial and industrial walk-in freezers designed for dependable long-term frozen storage.
We make it a priority to offer
flexible services
Heavy-duty insulated freezer doors engineered for sub-zero applications from 0°F to -10°F
| Operating Temperature | 0°F to -10°F |
|---|---|
| Frame Type | Standard, Heated Frame |
| Anti-Sweat Heater | Included, Not Included |
| Cooling Capacity | 10 Tons, 25 Tons, 50 Tons, 100 Tons, 150 Tons, 200 Tons |
|---|---|
| Cooling Type | Air-Cooled, Water-Cooled |
| Compressor Type | Screw Compressor, Scroll Compressor |
| Configuration | Condensing Unit + Evaporator |
|---|---|
| Refrigerant Charge | Pre-Charged |
| Electrical | Ready to Install |
| Installation | Ready to Install |
Commercial and industrial walk-in freezers designed for dependable long-term frozen storage.
| Operating Temperature | 0°F to -10°F |
|---|---|
| Panel Thickness | 4 Inch, 5 Inch, 6 Inch |
| Door Frame | Standard, Heated |
| Operating Temperature | 50°F to 32°F |
|---|---|
| Installation Type | Indoor, Outdoor Rated |
| Size | Custom Built |
| Energy Efficiency | Standard, High Efficiency |
| Glass Type | Double-Pane, Triple-Pane |
|---|---|
| Lighting | LED Included, No LED |
| Application | Retail Display, Beverage Storage, Supermarket Display |
The operating temperatures of Polar King walk in coolers range from 35°F (0°C) to 55°F (13°C).
Polar King commercial walk in coolers are designed specifically for outdoor applications requiring refrigerated storage. Each cooler unit is custom-built with our patented seamless fiberglass construction and available in both through-wall or freestanding applications.
Heavy-duty insulated freezer doors engineered for sub-zero applications from 0°F to -10°F
| Operating Temperature | 0°F to -10°F |
|---|---|
| Frame Type | Standard, Heated Frame |
| Anti-Sweat Heater | Included, Not Included |
| Cooling Capacity | 10 Tons, 25 Tons, 50 Tons, 100 Tons, 150 Tons, 200 Tons |
|---|---|
| Cooling Type | Air-Cooled, Water-Cooled |
| Compressor Type | Screw Compressor, Scroll Compressor |
| Configuration | Condensing Unit + Evaporator |
|---|---|
| Refrigerant Charge | Pre-Charged |
| Electrical | Ready to Install |
| Installation | Ready to Install |
Commercial and industrial walk-in freezers designed for dependable long-term frozen storage.
| Operating Temperature | 0°F to -10°F |
|---|---|
| Panel Thickness | 4 Inch, 5 Inch, 6 Inch |
| Door Frame | Standard, Heated |
| Operating Temperature | 50°F to 32°F |
|---|---|
| Installation Type | Indoor, Outdoor Rated |
| Size | Custom Built |
| Energy Efficiency | Standard, High Efficiency |
| Glass Type | Double-Pane, Triple-Pane |
|---|---|
| Lighting | LED Included, No LED |
| Application | Retail Display, Beverage Storage, Supermarket Display |
| Door Type | Hinged, Sliding |
|---|---|
| Operating Temperature | 50°F to 32°F |
| Hardware | Standard Duty, Heavy-Duty |
| Panel Thickness | 3 Inch, 4 Inch, 5 Inch, 6 Inch |
|---|---|
| Connection Type | Cam-Lock, Tongue-and-Groove |
| Exterior Finish | Food-Grade Steel, Aluminum |
Heavy-duty insulated freezer doors engineered for sub-zero applications from 0°F to -10°F
| Operating Temperature | 0°F to -10°F |
|---|---|
| Frame Type | Standard, Heated Frame |
| Anti-Sweat Heater | Included, Not Included |
| Cooling Capacity | 10 Tons, 25 Tons, 50 Tons, 100 Tons, 150 Tons, 200 Tons |
|---|---|
| Cooling Type | Air-Cooled, Water-Cooled |
| Compressor Type | Screw Compressor, Scroll Compressor |
| Configuration | Condensing Unit + Evaporator |
|---|---|
| Refrigerant Charge | Pre-Charged |
| Electrical | Ready to Install |
| Installation | Ready to Install |
Commercial and industrial walk-in freezers designed for dependable long-term frozen storage.
| Operating Temperature | 0°F to -10°F |
|---|---|
| Panel Thickness | 4 Inch, 5 Inch, 6 Inch |
| Door Frame | Standard, Heated |
| Operating Temperature | 50°F to 32°F |
|---|---|
| Installation Type | Indoor, Outdoor Rated |
| Size | Custom Built |
| Energy Efficiency | Standard, High Efficiency |
| Glass Type | Double-Pane, Triple-Pane |
|---|---|
| Lighting | LED Included, No LED |
| Application | Retail Display, Beverage Storage, Supermarket Display |
Commercial‑grade refrigeration equipment built for serious business.
– High‑quality insulated panels
– Durable WIC/WIF doors
– Energy‑efficient cooling systems
– Custom sizes and configurations
– Fast delivery across British Columbia
– Trusted refrigeration brands
| Cooling Capacity | 10 Tons, 25 Tons, 50 Tons, 100 Tons, 150 Tons, 200 Tons |
|---|---|
| Cooling Type | Air-Cooled, Water-Cooled |
| Compressor Type | Screw Compressor, Scroll Compressor |
| Configuration | Condensing Unit + Evaporator |
|---|---|
| Refrigerant Charge | Pre-Charged |
| Electrical | Ready to Install |
| Installation | Ready to Install |
Commercial and industrial walk-in freezers designed for dependable long-term frozen storage.
| Operating Temperature | 0°F to -10°F |
|---|---|
| Panel Thickness | 4 Inch, 5 Inch, 6 Inch |
| Door Frame | Standard, Heated |
– Restaurants
– Grocery stores
– Butcher shops
– Food processors
– Warehouses
– Floral storage
– Beverage storage
– Medical & pharmaceutical cooling
of Metal-Skins +
Panel Finishes
50°F down to 32°F.
Yes — all coolers, freezers, panels, and doors are custom‑built.
Yes — pre‑assembled condensing unit + evaporator packages.
Yes — we deliver and install across British Columbia.
Expert tips, industry insights, and commercial refrigeration
knowledge for modern businesses.
A reliable refrigeration system is one of the most important assets in any food service, grocery, warehouse, convenience store, restaurant, butcher shop, bakery, or cold storage business. When your cooling equipment works properly, products stay safe, energy costs remain controlled, and daily operations continue without interruption. But when problems begin, they are not always obvious […]
Proper maintenance is one of the most important factors in keeping commercial refrigeration equipment operating efficiently and reliably. Whether you manage a restaurant, grocery store, warehouse, food processing facility, convenience store, or commercial kitchen, your walk-in coolers and freezers play a critical role in daily operations. Unexpected refrigeration failures can result in inventory loss, higher […]
Choosing between a walk in cooler vs walk in freezer is one of the most important decisions for businesses that rely on temperature-controlled storage. Restaurants, grocery stores, food distributors, warehouses, convenience stores, pharmaceutical facilities, and food processing operations all depend on reliable refrigeration systems to protect products and maintain quality standards. While both systems are […]